Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 720
Issue Date | Title | Author(s) |
1-Jun-2016 | 1964-P: PAS-domain containing protein kinase (PASK) is required for the regulation of food intake and glucose homeostasis | Mondragon, A; Hodson, D; Semplici, F; Mikami, T; Ishii, R, et al |
21-Sep-2017 | 1H NMR spectroscopy-based metabolomics analysis for the diagnosis of symptomatic E. coli-associated urinary tract infection (UTI) | Lussu, M; Camboni, T; Piras, C; Serra, C; Del Carratore, F, et al |
1-Oct-2019 | 2311 Impact of BMI and ethnicity on histology as assessed by automated quantitation in liver biopsies of patients with NAFLD | Forlano, R; Mullish, BH; Giannakeas, N; Tsipouras, M; Tzallas, A, et al |
17-Sep-2019 | A Bone Morphogenetic Protein (BMP)-derived peptide based on the Type I receptor-binding site modifies cell-type dependent BMP signalling | Tong, Z; Guo, J; Glen, RC; Morrell, NW; Li, W |
21-Apr-2021 | A case series of patients with isolated IgG4-related hypophysitis treated with rituximab | Boharoon, H; Tomlinson, J; Limback-Stanic, C; Gontsarova, A; Martin, N, et al |
1-Mar-2020 | A combination of metabolites predicts adherence to the Mediterranean diet pattern and its associations with insulin sensitivity and lipid homeostasis in the general population: The Fenland Study, United Kingdom | Tong, TYN; Koulman, A; Griffin, JL; Wareham, NJ; Forouhi, NG, et al |
26-Dec-2019 | A complicated pregnancy in an adult with HNF4A p.R63W-associated fanconi syndrome | Anyiam, O; Wallin, E; Kaplan, F; Lawrence, C |
23-Oct-2018 | A comprehensive analysis of the faecal microbiome and metabolome of Strongyloides stercoralis infected volunteers from a non-endemic area | Jenkins, TP; Formenti, F; Castro, C; Piubelli, C; Perandin, F, et al |
17-Nov-2020 | A comprehensive HPLC‐DAD‐ESI‐MS validated method for the quantification of 16 phytoestrogens in food, serum and urine | Palma Duran, S; Caire-Juvera, G; Campa-Siqueiros, MM; Chavez-Suarez, KM; Robles-Burgueño, MDR, et al |
2-Jul-2019 | A comprehensive UHPLC ion mobility quadrupole time-of-flight method for profiling and quantification of eicosanoids, other oxylipins, and fatty acids | Hinz, C; Liggi, S; Mocciaro, G; Jung, S; Induruwa, I, et al |
25-Sep-2013 | A developmental stage-specific switch from DAZL to BOLL occurs during fetal oogenesis in humans, but not mice | He, J; Stewart, K; Kinnell, HL; Anderson, RA; Childs, AJ |
Nov-2020 | A duodenal sleeve bypass device added to intensive medical therapy for obesity with type 2 diabetes: a RCT | Ruban, A; Glaysher, MA; Miras, AD; Goldstone, AP; Prechtl, CG, et al |
1-Nov-2016 | A follow-up study of the prevalence of valvular heart abnormalities in hyperprolactinemic patients treated with cabergoline | Drake, WM; Stiles, CE; Bevan, JS; Karavitaki, N; Trainer, PJ, et al |
5-Jun-2020 | A habit-based randomised controlled trial to reduce sugar-sweetened beverage consumption: the impact of the substituted beverage on behaviour and habit strength | Judah, G; Mullan, B; Yee, M; Johansson, L; Allom, V, et al |
23-Oct-2017 | A loss-of-function splice acceptor variant in IGF2 is protective for type 2 diabetes | Mercader, JM; Liao, RG; Bell, AD; Dymek, Z; Estrada, K, et al |
28-Jan-2020 | A low energy total diet replacement intervention in patients with type 2 diabetes mellitus and obesity treated with insulin – a randomized trial | Brown, A; Dornhorst, A; McGowan, B; Omar, O; Leeds, AR, et al |
1-Mar-2010 | A map of open chromatin in human pancreatic islets | Gaulton, KJ; Nammo, T; Pasquali, L; Simon, JM; Giresi, PG, et al |
1-Apr-2014 | A mass spectrometry-based hybrid method for structural modeling of protein complexes | Politis, A; Stengel, F; Hall, Z; Hernandez, H; Leitner, A, et al |
20-Jan-2012 | A metabolomic strategy defines the regulation of lipid content and global metabolism by Δ9 desaturases in Caenorhabditis elegans | Castro, C; Sar, F; Shaw, WR; Mishima, M; Miska, EA, et al |
26-Nov-2019 | A model for determining cardiac mitochondrial substrate utilisation using stable 13C-labelled metabolites | Lindsay, RT; Demetriou, D; Manetta-Jones, D; West, JA; Murray, AJ, et al |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 720